Scheduled Courses

Course Name Administrator Location Start Date Days Credits Days Time(CT) Website
Advanced Management and Leadership Essentials Mini Course | 2 AHI Associates Virtual Aug 27 2024 1 days 2 Tue-Tue 1:00 PMRegister
AI and Data Analytics for Auditing – The BIG Picture | 2 AHI Associates Virtual Aug 27 2024 1 days 2 Tue-Tue 10:00 AMRegister
Accounting Data Analytics | 2 AHI Associates Virtual Aug 29 2024 1 days 2 Thu-Thu 1:00 PMRegister
The Mindful-CPA AHI Associates Virtual Aug 29 2024 1 days 2 Thu-Thu 5:00 PMRegister
Level I – Basic Staff Training | 24 AHI Associates Virtual Sep 03 2024 4 days 24 Tue-Fri 9:00 AMRegister
The Mindful-CPA AHI Associates Virtual Sep 12 2024 1 days 2 Thu-Thu 5:00 PMRegister
Level II – Semi-Senior Staff Training | 24 AHI Associates Virtual Sep 16 2024 4 days 24 Mon-Thu 9:00 AMRegister
Advanced Management and Leadership Essentials Mini Course | 2 AHI Associates Virtual Sep 24 2024 1 days 2 Tue-Tue 1:00 PMRegister
AI and Data Analytics for Auditing – The BIG Picture | 2 AHI Associates Virtual Sep 24 2024 1 days 2 Tue-Tue 10:00 AMRegister
Accounting Data Analytics | 2 AHI Associates Virtual Sep 26 2024 1 days 2 Thu-Thu 1:00 PMRegister
Level II – Semi-Senior Staff Training | 16 LCPA Lafayette, LA Sep 26 2024 2 days 16 Thu-Fri 8:30 AM Register
Level IV – Management and Leadership Essentials | 8 AHI Associates Virtual Oct 17 2024 1 days 8 Thu-Thu 9:00 AMRegister
Level I – Basic Staff Training | 16 Var Societies Midwest Virtual Oct 17 2024 2 days 16 Thu-Fri 7:30 AMRegister
Level I – Basic Staff Training | 16 Var Societies NEast Virtual Oct 17 2024 2 days 16 Thu-Fri 7:30 AMRegister
Level I – Basic Staff Training | 24 AHI Associates Virtual Oct 21 2024 4 days 24 Mon-Thu 9:00 AMRegister
Level II – Semi-Senior Staff Training | 24 MICPA Okemos, MI Oct 21 2024 3 days 24 Mon-Wed 7:00 AM Register
The Mindful-CPA AHI Associates Virtual Oct 24 2024 1 days 2 Thu-Thu 5:00 PMRegister
Level III – Beginning In-Charge Staff Training | 24 AHI Associates Virtual Oct 28 2024 4 days 24 Mon-Thu 9:00 AMRegister
Level III: Beginning In-Charge Staff Training | 24 MICPA Okemos, MI Oct 28 2024 3 days 24 Mon-Wed 7:00 AM Register
Advanced Management and Leadership Essentials Mini Course | 2 AHI Associates Virtual Oct 29 2024 1 days 2 Tue-Tue 1:00 PMRegister
AI and Data Analytics for Auditing – The BIG Picture | 2 AHI Associates Virtual Oct 29 2024 1 days 2 Tue-Tue 10:00 AMRegister
Accounting Data Analytics | 2 AHI Associates Virtual Oct 31 2024 1 days 2 Thu-Thu 1:00 PMRegister
Level II – Semi-Senior Staff Training | 16 Var Societies Midwest Virtual Nov 11 2024 2 days 16 Mon-Tue 7:30 AMRegister
Level II – Semi-Senior Staff Training | 24 MNCPA Bloomington, MN Nov 12 2024 3 days 24 Tue-Thu 8:00 AM Register
Level V: Advanced Management and Leadership Essentials | 16 AHI Associates Lansing, MI Nov 13 2024 2 days 16 Wed-Thu 7:30 AMRegister
Level IV – Management and Leadership Essentials | 24 AHI Associates Virtual Nov 18 2024 4 days 24 Mon-Thu 9:00 AMRegister
Level IV: Management and Leadership Essentials | 16 MICPA Okemos, MI Nov 19 2024 2 days 16 Tue-Wed 7:00 AM Register
Accounting Data Analytics | 2 AHI Associates Virtual Nov 21 2024 1 days 2 Thu-Thu 1:00 PMRegister
The Mindful-CPA AHI Associates Virtual Nov 21 2024 1 days 2 Thu-Thu 5:00 PMRegister
Level II – Semi-Senior Staff Training | 16 Var Societies NEast Virtual Nov 21 2024 2 days 16 Thu-Fri 7:30 AMRegister
Advanced Management and Leadership Essentials Mini Course | 2 AHI Associates Virtual Nov 26 2024 1 days 2 Tue-Tue 1:00 PMRegister
AI and Data Analytics for Auditing – The BIG Picture | 2 AHI Associates Virtual Nov 26 2024 1 days 2 Tue-Tue 10:00 AMRegister
Level III – Beginning In-Charge Staff Training | 16 Var Societies Midwest Virtual Dec 05 2024 2 days 16 Thu-Fri 7:30 AMRegister
Level V – Advanced Management and Leadership Essentials | 16 AHI Associates Virtual Dec 09 2024 4 days 16 Mon-Thu 9:00 AMRegister
Level III – Beginning In-Charge Staff Training | 16 Var Societies NEast Virtual Dec 12 2024 2 days 16 Thu-Fri 7:30 AMRegister
Level IV – Management and Leadership Essentials | 16 Var Societies NEast Virtual Dec 16 2024 2 days 16 Mon-Tue 7:30 AMRegister
Advanced Management and Leadership Essentials Mini Course | 2 AHI Associates Virtual Dec 17 2024 1 days 2 Tue-Tue 1:00 PMRegister
AI and Data Analytics for Auditing – The BIG Picture | 2 AHI Associates Virtual Dec 17 2024 1 days 2 Tue-Tue 10:00 AMRegister
Accounting Data Analytics | 2 AHI Associates Virtual Dec 19 2024 1 days 2 Thu-Thu 1:00 PMRegister
The Mindful-CPA AHI Associates Virtual Dec 19 2024 1 days 2 Thu-Thu 5:00 PMRegister
Level I – Basic Staff Training | 24 AHI Associates Virtual Jan 06 2025 4 days 24 Mon-Thu 9:00 AMRegister
Advanced Management and Leadership Essentials Mini Course | 2 AHI Associates Virtual Jan 07 2025 1 days 2 Tue-Tue 1:00 PMRegister
AI and Data Analytics for Auditing – The BIG Picture | 2 AHI Associates Virtual Jan 07 2025 1 days 2 Tue-Tue 10:00 AMRegister
Level I – Basic Staff Training | 16 MNCPA Bloomington, MN Jan 08 2025 2 days 16 Wed-Thu 8:00 AM Register
Accounting Data Analytics | 2 AHI Associates Virtual Jan 09 2025 1 days 2 Thu-Thu 1:00 PMRegister
The Mindful-CPA AHI Associates Virtual Jan 09 2025 1 days 2 Thu-Thu 5:00 PMRegister